State Health Information Exchange Cooperative Agreement Program
In March 2010, ONC completed the announcement of State Health Information (State HIE) Exchange Cooperative Agreement Program awardees. In total, 56 states, eligible territories, and qualified State Designated Entities (SDE) received awards.
The State HIE Cooperative Agreement Program funds states’ efforts to rapidly build capacity for exchanging health information across the health care system both within and across states. Awardees are responsible for increasing connectivity and enabling patient-centric information flow to improve the quality and efficiency of care. Key to this is the continual evolution and advancement of necessary governance, policies, technical services, business operations, and financing mechanisms for HIE over each state, territory, and SDE’s four-year performance period. This program is building on existing efforts to advance regional and state-level health information exchange while moving toward nationwide interoperability.
On January 27, 2011, an additional $16 million was made available to states through ONC’s new Challenge Grants program. This program will provide funding to states to encourage breakthrough innovations for health information exchange that can be leveraged widely to support nationwide health information exchange and interoperability. The HIE Challenge Grant Program is providing 10 awards between $1 and $2 million to State HIE Cooperative Agreement Program grantees to develop innovative and scalable solutions in five key areas, including:
- Create and implement up-to-date privacy and security requirements for HIE
- Coordinate with Medicaid and state public health programs to establish an integrated approach
- Monitor and track meaningful use HIE capabilities in their state
- Set strategy to meet gaps in HIE capabilities
- Ensure consistency with national standards
Visit the HIE Challenge Grant Program web page to learn more about this important program.
State/SDE | Award |
---|---|
Alabama Medicaid Agency | $10,564,789 |
State of Alaska | $4,963,063 |
Arizona Governor's Office of Economic Recovery | $9,377,000 |
Arkansas Dept of Finance and Administration | $7,909,401 |
California Health and Human Services Agency | $38,752,536 |
Colorado Regional Health Information Organization * | $9,175,777 |
Department of Public Health, State of CT | $7,297,930 |
Delaware Health Information Network | $4,680,284 |
Government of the District of Columbia | $5,189,709 |
Agency of Health Care Administration (FL) | $20,738,582 |
Georgia Department of Community Health * | $13,003,003 |
The Hawaii Health Information Exchange | $5,602,318 |
Idaho Health Data Exchange | $5,940,500 |
Illinois Department of Health care and Family Services | $18,837,639 |
Indiana Health Information Technology, Inc. * | $10,300,000 |
Iowa Department of Public Health | $8,375,000 |
Kansas Health Information Exchange Project | $9,010,066 |
Cabinet for Health and Family Services (Kentucky) | $9,750,000 |
Louisiana Health Care Quality Forum | $10,583,000 |
Maine Department of Health and Human Services | $6,599,401 |
The Maryland Department of Health and Mental Hygiene * | $9,313,924 |
Massachusetts Technology Park Corporation * | $10,599,719 |
Michigan Department of Health | $14,993,085 |
Minnesota Department of Health | $9,622,000 |
State of Mississippi | $10,387,000 |
Missouri Depart of Social Services | $13,765,040 |
HealthShare Montana * | $5,767,926 |
Nebraska Department of Administrative Services | $6,837,180 |
Nevada Department of Health and Human Services | $6,133,426 |
New Hampshire Department of Health and Human Services | $5,457,856 |
New Jersey Health Care Facilities Financing Authority | $11,408,594 |
LCF Research, New Mexico | $7,070,441 |
New York eHealth Collaborative Inc. | $22,364,782 |
North Carolina Health Information Exchange * | $12,950,860 |
State of North Dakota, Information Technology Department | $5,343,733 |
Ohio Health Information Partnership LLC | $14,872,199 |
Oklahoma Health Care Authority * | $8,883,741 |
State of Oregon | $8,579,992 |
Governor's Office of Health Care Reform Commonwealth of Pennsylvania | $17,140,446 |
Rhode Island Quality Institute | $5,280,000 |
South Carolina Department of Health & Human Services | $9,576,408 |
South Dakota Department of Health | $6,081,750 |
State of Tennessee | $11,664,580 |
Texas Health and Human Services Commission | $28,810,208 |
Utah Department of Health | $6,296,705 |
Vermont Department of Human Services | $5,034,328 |
Virginia Department of Health | $11,613,537 |
Health Care Authority (Washington) | $11,300,000 |
West Virginia Department of Health and Human Resources | $7,819,000 |
Wisconsin Department of Health and Family Services | $9,441,000 |
Office of the Governor (Wyoming) | $4,873,000 |
Pacific Ecommerce Development Corporation (American Samoa) | $600,000 |
Office of the Governor (Guam) | $1,600,000 |
Commonwealth of the NMI, Department of Public Health | $800,000 |
Oticina del Gobernador La Fortaeza (Puerto Rico) | $7,770,980 |
Virgin Islands Department of Health | $1,000,000 |
Total | $547,703,438 |
* Existing State HIEs that received new funding through the HIE Challenge Grant Program on January 27, 2011.
HIE is fundamental to realizing the full potential of meaningful use of electronic health records and health information technology that can lead to improved coordination, quality, and efficiency of health care.
For More Information, read about: