Source
Office of the National Coordinator for Health IT analysis of data from the 2012 American Hospital Association Annual Survey.
Citation
Office of the National Coordinator for Health Information Technology. 'Hospital Progress to Meaningful Use,' Health IT Quick-Stat #3. dashboard.healthit.gov/quickstats/pages/FIG-MU-Hosp-Radar.php. March 2013.
This figure was published in the March, 2013 ONC Data Brief, Hospital Adoption of Electronic Health Record Technology to Meet Meaningful Use Objectives: 2008-2012.
Percent Progress to Meaningful Use Milestone | ||||
Meaningful Use Measure | Meaningful Use Objective | 2011 (%) | 2012 (%) | Percent Increase |
Stage 1 Core Measures | ||||
Electronic copy of health information | Engage patients and families | 50 | 81 | 31 |
Clinical quality measures | Quality, safety, and efficiency | 47 | 76 | 29 |
Maintain problem lists | Quality, safety, and efficiency | 57 | 78 | 21 |
CPOE for medication orders | Quality, safety, and efficiency | 51 | 72 | 21 |
Record Smoking Status | Quality, safety, and efficiency | 72 | 92 | 20 |
Record Vital Signs | Quality, safety, and efficiency | 76 | 92 | 16 |
Medication allergy lists | Quality, safety, and efficiency | 80 | 94 | 14 |
Drug interaction checks | Quality, safety, and efficiency | 72 | 85 | 13 |
Active medication lists | Quality, safety, and efficiency | 75 | 87 | 12 |
Clinical decision support rule | Quality, safety, and efficiency | 75 | 87 | 12 |
Clinical Summaries | Engage patients and families | 70 | 81 | 11 |
Record demographics | Quality, safety, and efficiency | 70 | 81 | 11 |
Clinical information exchange | Care coordination | 63 | 72 | 9 |
Protect electronic health information | Privacy and security | NR | 82 | -- |
Stage 1 Menu Measures | ||||
Clinical lab test results | Quality, safety, and efficiency | 62 | 89 | 27 |
Transition of care summary | Care coordination | 52 | 77 | 25 |
Patient-specific education | Engage patients and families | 63 | 83 | 20 |
Patient lists | Quality, safety, and efficiency | 70 | 89 | 19 |
Immunization registries | Public and population health | 47 | 63 | 16 |
Syndromic Surveillance | Public and population health | 41 | 55 | 14 |
Advanced Directives | Quality, safety, and efficiency | 67 | 80 | 13 |
Lab results to public health agencies | Public and population health | 44 | 57 | 13 |
Drug formulary checks | Quality, safety, and efficiency | 74 | 85 | 11 |
Medication Reconciliation | Care coordination | 89 | 93 | 4 |
To meet the federal requirements for Meaningful Use and be eligible for incentive payments, a hospital must meet all 14 core measures plus 5 of 10 menu items.