Date Range
Last Updated
The ONC Regional Extension Centers (REC) Program provides assistance to health care providers to adopt and meaningfully use certified EHR technology. The program, funded through the American Recovery and Reinvestment Act (ARRA) or The Recovery Act, provides grants to organizations, Regional Extension Centers, that assist providers directly in the organization's region. There are 62 unique RECs across the United States. This data set provides county-level health care professional participation in the REC Program. You can track metrics on the total primary care and non-primary care providers that signed up for REC assistance, gone live with an EHR, and demonstrated meaningful use of certified EHR technology. See ONC's REC data by state to track these metrics at the state level.
https://www.healthit.gov/data/open-api?source=REC_KPI_State.csv
*This data is API accessible. See /api for documentation and guidance on how to use the API.
Data Field | Data Description | Additional Information |
---|---|---|
region | Region // The region name for the data. This includes all 50 states, the District of Columbia, and its territories. | |
region_code | Region Code // The abbreviation code for the region name. This includes all 50 states, the District of Columbia, and its territories. | |
period | Time Period // Time period for the data. The first four digits correspond to the year of the data, and any other digits refer to the month of the data, beginning with "01"/January and ending with "12"/December. | |
tot_provs_sign_up | Total Providers Signed Up // Total health care professionals signed up to receive assistance from the REC. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_pcp_provs_sign_up | Total Primary Care Providers Signed Up // Total primary care health care professionals signed up to receive assistance from the REC. | A health care professional is categorized as primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology. A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live | Total Providers Go Live with EHR // Total health care professionals that have gone online with an EHR system. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_pcp_provs_go_live | Total Primary Care Providers Go Live with EHR // Total primary care health care professionals that have gone online with an EHR system. | A health care professional is categorized as primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology. The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu | Total Providers Demonstrated Meaningful Use of EHR // Total health care professionals that have demonstrated meaningful use of certified EHR technology. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_pcp_provs_mu | Total Primary Care Providers Demonstrated Meaningful Use of EHR // Total primary care health care professionals that have demonstrated meaningful use of certified EHR technology. | A health care professional is categorized as primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology. A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_affil_cah_rural | Total Providers Signed Up and Affiliated with Critical Access and Rural Hospitals // Total health care professionals signed up to receive assistance from the REC. Affiliation with rural primary care hospitals that provide limited outpatient and inpatient hospital services. Critical Access hospitals have no more than 25 inpatient beds, and are located in rural and/or mountainous areas more than 35 miles from the nearest hospital. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_affil_cah_rural | Total Providers Live on EHR System and Affiliated with Critical Access and Rural Hospitals // Total health care professionals that have gone online with an EHR system. Affiliation with rural primary care hospitals that provide limited outpatient and inpatient hospital services. Critical Access hospitals have no more than 25 inpatient beds, and are located in rural and/or mountainous areas more than 35 miles from the nearest hospital. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_affil_cah_rural | Total Providers Demonstrated Meaningful Use and Affiliated with Critical Access and Rural Hospitals // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with rural primary care hospitals that provide limited outpatient and inpatient hospital services. Critical Access hospitals have no more than 25 inpatient beds, and are located in rural and/or mountainous areas more than 35 miles from the nearest hospital. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_affil_chc | Total Providers Signed Up and Affiliated with Community Health Centers // Total health care professionals signed up to receive assistance from the REC. Affiliation with a clinic staffed by general practitioners and nurses that serves medically underserved areas and a patient population of persons who are uninsured, underinsured, low-income or those living in areas where access to primary care is limited. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_affil_chc | Total Providers Live on EHR System and Affiliated with Community Health Centers // Total health care professionals that have gone online with an EHR system. Affiliation with a clinic staffed by general practitioners and nurses that serves medically underserved areas and a patient population of persons who are uninsured, underinsured, low-income or those living in areas where access to primary care is limited. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_affil_chc | Total Providers Demonstrated Meaningful Use and Affiliated with Community Health Centers // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a clinic staffed by general practitioners and nurses that serves medically underserved areas and a patient population of persons who are uninsured, underinsured, low-income or those living in areas where access to primary care is limited. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_affil_small_prac | Total Providers Signed Up and Affiliated with Small Practices // Total health care professionals signed up to receive assistance from the REC. Affiliation with a practice with 10 or fewer health care providers. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_affil_small_prac | Total Providers Live on EHR System and Affiliated with Small Practices // Total health care professionals that have gone online with an EHR system. Affiliation with a practice with 10 or fewer health care providers. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_affil_small_prac | Total Providers Demonstrated Meaningful Use and Affiliated with Small Practices // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a practice with 10 or fewer health care providers. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_affil_pub | Total Providers Signed Up and Affiliated with Public Hospitals // Total health care professionals signed up to receive assistance from the REC. Affiliation with a hospital owned by a federal, state or local government and receives government funding. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_affil_pub | Total Providers Live on EHR System and Affiliated with Public Hospitals // Total health care professionals that have gone online with an EHR system. Affiliation with a hospital owned by a federal, state or local government and receives government funding. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_affil_pub | Total Providers Demonstrated Meaningful Use and Affiliated with Public Hospitals // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a hospital owned by a federal, state or local government and receives government funding. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_affil_under_served | Total Providers Signed Up and Affiliated with Underserved Settings // Total health care professionals signed up to receive assistance from the REC. Affiliation with settings serving high levels of Medicaid and medically-underserved patients. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_affil_under_served | Total Providers Live on EHR System and Affiliated with Underserved Settings // Total health care professionals that have gone online with an EHR system. Affiliation with settings serving high levels of Medicaid and medically-underserved patients. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_affil_under_served | Total Providers Demonstrated Meaningful Use and Affiliated with Underserved Settings // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with settings serving high levels of Medicaid and medically-underserved patients. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_affil_prac_cons | Total Providers Signed Up and Affiliated with Practice Consortia // Total health care professionals signed up to receive assistance from the REC. Affiliation with a group of formerly independent small practices that joined together under a single tax ID to streamline administrative management. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_affil_prac_cons | Total Providers Live on EHR System and Affiliated with Practice Consortia // Total health care professionals that have gone online with an EHR system. Affiliation with a group of formerly independent small practices that joined together under a single tax ID to streamline administrative management. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_affil_prac_cons | Total Providers Demonstrated Meaningful Use and Affiliated with Practice Consortia // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with a group of formerly independent small practices that joined together under a single tax ID to streamline administrative management. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_affil_rhc | Total Providers Signed Up and Affiliated with Rural Health Clinics // Total health care professionals signed up to receive assistance from the REC. Affiliation with clinics receiving reimbursement from Medicare and Medicaid with the purpose of increasing access in rural areas that are medically underserved or suffer from a shortage of health professionals. Clinics must be staffed at least 50% of the time with mid-level practitioners, such as nurse practitioners, physician assistance, and certified nurse/midwives. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_affil_rhc | Total Providers Live on EHR System and Affiliated with Rural Health Clinics // Total health care professionals that have gone online with an EHR system. Affiliation with clinics receiving reimbursement from Medicare and Medicaid with the purpose of increasing access in rural areas that are medically underserved or suffer from a shortage of health professionals. Clinics must be staffed at least 50% of the time with mid-level practitioners, such as nurse practitioners, physician assistance, and certified nurse/midwives. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_affil_rhc | Total Providers Demonstrated Meaningful Use and Affiliated with Rural Health Clinics // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Affiliation with clinics receiving reimbursement from Medicare and Medicaid with the purpose of increasing access in rural areas that are medically underserved or suffer from a shortage of health professionals. Clinics must be staffed at least 50% of the time with mid-level practitioners, such as nurse practitioners, physician assistance, and certified nurse/midwives. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_micro | Total Providers Signed Up from Micropolitan Areas / Small Cities // Total health care professionals signed up to receive assistance from the REC. Providers located in a core urban area or small city with more than 10,000, but fewer than 50,000 people. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_micro | Total Providers Live on EHR System from Micropolitan Areas / Small Cities // Total health care professionals that have gone online with an EHR system. Providers located in a core urban area or small city with more than 10,000, but fewer than 50,000 people. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_micro | Total Providers Demonstrated Meaningful Use from Micropolitan Areas / Small Cities // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located in a core urban area or small city with more than 10,000, but fewer than 50,000 people. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_rural | Total Providers Signed Up from Rural Areas // Total health care professionals signed up to receive assistance from the REC. Providers located outside of a Core Based Statistical Area (CBSA). | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_rural | Total Providers Live on EHR System from Rural Areas // Total health care professionals that have gone online with an EHR system. Providers located outside of a Core Based Statistical Area (CBSA). | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_rural | Total Providers Demonstrated Meaningful Use from Rural Areas // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located outside of a Core Based Statistical Area (CBSA). | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_metro | Total Providers Signed Up from Metropolitan Areas / Large Cities // Total health care professionals signed up to receive assistance from the REC. Providers located in a core urban area with 50,000 or more people. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_metro | Total Providers Live on EHR System from Metropolitan Areas / Large Cities // Total health care professionals that have gone online with an EHR system. Providers located in a core urban area with 50,000 or more people. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_metro | Total Providers Demonstrated Meaningful Use from Metropolitan Areas / Large Cities // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located in a core urban area with 50,000 or more people. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_other_area | Total Providers Signed Up from Other Areas // Total health care professionals signed up to receive assistance from the REC. Providers located in a zip code area that could not be matched to a CBSA. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_other_area | Total Providers Live on EHR System from Other Areas // Total health care professionals that have gone online with an EHR system. Providers located in a zip code area that could not be matched to a CBSA. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_other_area | Total Providers Demonstrated Meaningful Use from Other Areas // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers located in a zip code area that could not be matched to a CBSA. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_pedia_spec | Total Providers Signed Up with Adolescent Medicine and/or Pediatrics Specialties // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_pedia_spec | Total Providers Live on EHR System with Adolescent Medicine and/or Pediatrics Specialties // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_pedia_spec | Total Providers Demonstrated Meaningful Use with Adolescent Medicine and/or Pediatrics Specialties // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_fam_spec | Total Providers Signed Up with Family Practice Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_fam_spec | Total Providers Live on EHR System with Family Practice Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_fam_spec | Total Providers Demonstrated Meaningful Use with Family Practice Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_gen_spec | Total Providers Signed Up with General Practice Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_gen_spec | Total Providers Live on EHR System with General Practice Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_gen_spec | Total Providers Demonstrated Meaningful Use with General Practice Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_geriatric_spec | Total Providers Signed Up with Geriatrics Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_geriatric_spec | Total Providers Live on EHR System with Geriatrics Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_geriatric_spec | Total Providers Demonstrated Meaningful Use with Geriatrics Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_obgyn_spec | Total Providers Signed Up with Gynecology and/or OBGYN Specialties // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_obgyn_spec | Total Providers Live on EHR System with Gynecology and/or OBGYN Specialties // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_obgyn_spec | Total Providers Demonstrated Meaningful Use with Gynecology and/or OBGYN Specialties // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_int_med_spec | Total Providers Signed Up with Internal Medicine Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with the health care specialty. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_int_med_spec | Total Providers Live on EHR System with Internal Medicine Specialty // Total health care professionals that have gone online with an EHR system. Providers with the health care specialty. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_int_med_spec | Total Providers Demonstrated Meaningful Use with Internal Medicine Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with the health care specialty. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_provs_sign_up_other_spec | Total Providers Signed Up with Other Specialty // Total health care professionals signed up to receive assistance from the REC. Providers with a non-primary health care specialty. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live_other_spec | Total Providers Live on EHR System with Other Specialty // Total health care professionals that have gone online with an EHR system. Providers with a non-primary health care specialty. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu_other_spec | Total Providers Demonstrated Meaningful Use with Other Specialty // Total health care professionals that have demonstrated meaningful use of certified EHR technology. Providers with a non-primary health care specialty. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
The REC program data is segmented here by state-level health care professional participation. Each metric was calculated individually for each unique state.