Date Range
Last Updated
The ONC Regional Extension Centers (REC) Program provides assistance to health care providers to adopt and meaningfully use certified EHR technology. The program, funded through the American Recovery and Reinvestment Act (ARRA) or The Recovery Act, provides grants to organizations, Regional Extension Centers, that assist providers directly in the organization's region. There are 62 unique RECs across the United States. This data set provides county-level health care professional participation in the REC Program. You can track metrics on the total primary care and non-primary care providers that signed up for REC assistance, gone live with an EHR, and demonstrated meaningful use of certified EHR technology. See ONC's REC data by state to track these metrics at the county level.
https://www.healthit.gov/data/open-api?source=REC_KPI_County.csv
*This data is API accessible. See /api for documentation and guidance on how to use the API.
Data Field | Data Description | Additional Information |
---|---|---|
region | Region // The region name for the data. This includes all 50 states and the District of Columbia. | |
region_code | Region Code // The abbreviation code for the region name. This includes all 50 states and the District of Columbia. | |
county_name | County Name // The county name corresponding to the specific line of data. | |
state_fips | State Federal Information Processing Standard (FIPS) // The Federal Information Processing Standard (FIPS) code for the region. This is a double-digit number; if any appear as a single digit, the field should be re-coded so that all single digits have a "0". For example, if the state FIPS appears as "1", it should be re-coded to appear as "01". This only applies for codes, "1" through "9". | |
county_fips | County Federal Information Processing Standard (FIPS) // The Federal Information Processing Standard (FIPS) code for the county name. This is a three-digit number; if any appear as anything less than three digits, the field should be re-coded. For example, if the county FIPS appears as "1", it should be re-coded to appear as "001", and if it appears as "11", it should be re-coded to appear as "011". | |
fips | Federal Information Processing Standard (FIPS) // The Federal Information Processing Standard (FIPS) code for the region and county. Simply, the state FIPS and county FIPS are combined to create a single processing standard. This unique code applies to a unique county in a unique state. This is a five-digit number; if any appear as a four digit number, the field should be re-coded. For example, if the FIPS appears as "1001", it should be re-coded to appear as "01001". | |
period | Time Period // Time period for the data. The first four digits correspond to the year of the data, and any other digits refer to the month of the data, beginning with "01"/January and ending with "12"/December. | |
tot_provs_sign_up | Total Providers Signed Up // Total health care professionals signed up to receive assistance from the REC. | A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_pcp_provs_sign_up | Total Primary Care Providers Signed Up // Total primary care health care professionals signed up to receive assistance from the REC. | A health care professional is categorized as primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology. A sign up does not guarantee the provider will seek REC assistance, but only that she intends to participate. |
tot_provs_go_live | Total Providers Go Live with EHR // Total health care professionals that have gone online with an EHR system. | The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_pcp_provs_go_live | Total Primary Care Providers Go Live with EHR // Total primary care health care professionals that have gone online with an EHR system. | A health care professional is categorized as primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology. The provider has only adopted or installed an EHR. The provider has not demonstrated meaningful use. |
tot_provs_mu | Total Providers Demonstrated Meaningful Use of EHR // Total health care professionals that have demonstrated meaningful use of certified EHR technology. | A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
tot_pcp_provs_mu | Total Primary Care Providers Demonstrated Meaningful Use of EHR // Total primary care health care professionals that have demonstrated meaningful use of certified EHR technology. | A health care professional is categorized as primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology. A provider has demonstrated meaningful use of CEHRT if she has attested to at least stage 1 of meaningful use. Meaningful use is a set of clinicial practices and electronic functions conducted with or through an EHR that are the minimum requirements to participate in the Centers for Medicare and Medicaid EHR Incentive Programs. To receive an EHR incentive payment, a provider must attest to the demonstration of meaningful use. |
The REC program data is segmented here by county-level health care professional participation. Each metric was calculated individually for each unique county.